FT—P Series Cartridge Dust Collector
(1)Vertically installed cartridges
(2)High efficiency
(3)Material: carbon steel or stainless steel
(4)Suitable for small airflow applications
(5)Suitable air filter cartridges installed according to dust properties
(6)Completed with pulse jet valves and control systems
Model | Filter cartridges | Filter coverage(m2) | Suggest Wind volume (m3/h) |
FT-1 | 1 | 21 | 600-800 |
FT-2 | 2 | 42 | 1200-1600 |
FT-4 | 4 | 84 | 2400-3200 |
FT-6 | 6 | 126 | 3600-4800 |
FT-8 | 8 | 168 | 4800-6400 |
FT-10 | 10 | 210 | 6000-8000 |
FT-12 | 12 | 252 | 7200-9600 |
FT-14 | 14 | 294 | 8400-11200 |
FT-16 | 16 | 336 | 9600-12800 |
FT-18 | 18 | 378 | 10800-14000 |
FT-20 | 20 | 420 | 12000-16000 |
FT-24 | 24 | 504 | 14400-19200 |







